Polski
English
Deutsch
 
RECOMMENDED HOTELS
 
 
Newsletter

Add your e-mail address to our newsletter to recieve the current information.

 
 
Exchange rates
currency purchase sell
USD/PLN 3,3912 3,4598
HUF/PLN 1,4440 1,4732
EUR/PLN 4,3038 4,3908
JPY/PLN 4,2267 4,3121
EEK/PLN 0,2521 0,2571
more
 
 
 

Exchange rates

currency symbol purchase sell
american dollar 1 USD 3,3912 3,4598
australian dollar 1 AUD 3,3621 3,4301
canadian dollar 1 CAD 3,3402 3,4076
euro 1 EUR 4,3038 4,3908
hungarian forint 100 HUF 1,4440 1,4732
swiss franc 1 CHF 3,5834 3,6558
pound sterling 1 GBP 5,3597 5,4679
japanese yen 100 JPY 4,2267 4,3121
czech koruna 1 CZK 0,1689 0,1723
danish krone 1 DKK 0,5791 0,5907
estonian krone 1 EEK 0,2521 0,2571
norwegian krone 1 NOK 0,5669 0,5783
swedish krone 1 SEK 0,4703 0,4799
SDR (MFW) 1 XDR 5,1709 5,2753

Update 20-5-2012
Terms of use Site map copyright 2006 BILANS-SOFT-SERWIS
Wykonanie:Fabryka CMS